Company announcements
published 2012
Open Dantherm A/S on NASDAQ OMX Copenhagen A/S here.
| date | no. | subject | type |
|---|---|---|---|
| 19-12 | 15 | Financial calendar 2013 | Financial calendar |
| 31-10 | 14 | Interim report Q3 2012 | Interim report |
| 23-08 | 13 | Insiders' dealings 22 and 23 August 2012 | Insiders' dealings |
| 23-08 | 12 | Insiders' dealings 22 August 2012 | Insiders' dealings |
| 22-08 | 11 | Interim report Q2 2012 | Interim report |
| 16-05 | 10 | Insiders´dealing 14 May 2012 | Insiders´dealings |
| 14-05 | 9 | Insiders´dealings 11 May 2012 | Insiders' dealings |
| 11-05 | 8 | Insiders' dealings 7 May 2012 | Insiders' dealings |
| 07-05 | 7 | Insiders' dealings 2 and 3 May 2012 | Insiders' dealings |
| 02-05 | 6 | Insiders' dealings 2 May 2012 | Insiders' dealings |
| 01-05 | 5 | Interim report Q1 2012 | Interim report |
| 29-03 | 4 | Minutes annual general meeting 29 March 2012 | Decisions of annual general meeting |
| 05-03 | 3 | Invitation to annual general meeting 29 March 2012 | Invitation general meeting |
| 01-03 | 2 | Insiders' dealings 1 March 2012 | Insiders' dealings |
| 28-02 | 1 | Annual accounts 2011 | Annual accounts |
Financial Calendar
2013
30.10.2013 Interim report Q3 2013
21.08.2013 Half year financial report 2013
01.05.2013 Interim report Q1 2013
10.04.2013 General meeting 2013
01.03.2013 Annual accounts announcement 2012
Global site
Denmark
Sweden
Norway
France
Germany
United Kingdom
Russia
USA
Mexico
China EN