Heat pump for private and public swimming pools
-
HPP-i heat pump
Dantherm’s new range of HPP-i inverter heat pumps are specifically designed for heating small and medium sized outdoor swimming pools and spas.
The low energy consumption coupled with high heat production makes the HPP-i heat pump an environmentally friendly way to heat your swimming pool.
Unlike alternative ways of heating pools, the HPP-i heat pump requires no fuel storage tank or high capacity electrical supply. It produces no smell, fumes or CO2 gases.
HPP-i heat pumps are designed to work all year round when temperatures are above -5°C. Thus, the pool season can be extended for several months.
Rapid installation, flexible operation
Dantherm HPP-i heat pumps are easy to install and fully selfcontained units. When it comes to operation, the HPP units offer a quiet, high efficient, reliable, and safe performance.
Controls
The HPP heat pump has an integrated controller with a touchscreen user interface.
The basic functions are:
- Function settings for: Heat, Cooling or Heat/Cool
- 24-hour time clock
- Timer ON/OFF
- Parameter adjustment
online
- Outdoor swimming pools
- Outdoor spas
- Outdoor therapy pools
- Salt water pools
- Inverter heat pump
- Average COP 9.7 = 2 x more efficient than on/off heat pumps
- Eco-friendly refrigerant R32 = 675 GWP, (Global Warming Potential)
- 9-11 dB(A) sound reduction compared to an equivalent on/off heat pump, with ‘Whisper Mode’
- Multifunction operation functions can be set to heating, heat/cool and cooling
- Soft start-up
- Aluminium alloy
- Built-in Wi-Fi module - smartphone control with the Pooltherm App (App Store - Google Play)
Pool heat pump | HPP-i 8 | HPP-i 12 | HPP-i 16 |
---|---|---|---|
Air temperature range (°C) | -5 - 42 | ||
Water temperature range (°C) | 12 - 40 | ||
Performance – Air 27°C 80% RH, Water 27°C (kW) | |||
Heating capacity (kW) | 9.5 | 13.0 | 20.0 |
COP range | 13.2 - 5.4 | 13.5 - 5.6 | 13.5 - 5.7 |
Average COP at 50% speed | 8.9 | 9.7 | 9.3 |
Performance – Air 15°C 70% RH, Water 10°C (kW) | |||
Heating capacity (kW) | 7.0 | 9.5 | 13.5 |
Performance – Air 35°C 80% RH, Water 28°C (kW) | |||
Cooling capacity (kW) | 3.9 | 5.2 | 7.4 |
Power supply (v/Hz) | 230/1ph/50 | 230/1ph/50 | 230/1ph/50 |
Rated input power (kW) | 0.3 - 1.79 | 0.40 - 2.38 | 0.57 - 3.21 |
Rated input current (A) | 1.38 - 7.58 | 1.82 - 10.80 | 2.60 - 14.61 |
Maximum input current (A) | 9.5 | 12.5 | 19.5 |
Water flow (m³/h) | 3.0 - 5.0 | 4.0 - 6.0 | 7.0 - 10.0 |
Water connection (mm2) | 1½" or 50mm | 1½" or 50mm | 1½" or 50mm |
Compressor | Inverter | Inverter | Inverter |
Condenser | Titanium | Titanium | Titanium |
R32 gas weight (g) | 600 | 900 | 1100 |
Sound level @ 10m (dB(A)) | 19.6 - 31.5 | 21.9 - 32.0 | 24.3 - 36.1 |
Sound level @ 1m (dB(A)) | 39.6 - 51.5 | 41.9 - 52.0 | 44.3 - 56.1 |
Product size (w x d x h / mm) | 864 x 359 x 648 | 864 x 359 x 648 | 954 x 359 x 748 |
Net weight (kg) | 47 | 49 | 68 |
Compressor | Rotary | Rotary | Rotary |
Dimensions (HxDxW) (mm) | 654x405x968 | 654x405x968 | 709x490x1130 |
Weight, net (kg) | 51 | 53 | 72 |
-
HPP-i pool heat pump
- Remote LED control kit
- Winter protection cover
- Smartphone control with the free Pooltherm App (App Store - Google Play)